HKGB Serial Vortex Flowmeter
Features
Widely used to measure saturated steam, superheated steam,wet steam, dry steam, dry gas, wet gas, liquid, water, oil etc, any kind of liquid or gas flow rate and total flow.
- High Accuracy:+ 1.0% for pipe type and + 1.5% for insertion type
- Compact for temperature and pressure compensation when measuring steam
- Simple & fixed structure, no moving parts, high reliability, convenient maintenance.
| HKGB Series Vortex Flowmeter | HKGB/P | HKGB/I | |
|---|---|---|---|
| Wafer Type | Flange Type | Insertion Type | |
| Picture | ![]() |
![]() |
![]() |
| Medium | Gas/ Liquid | ||
| Accuracy | ±1.0% | ± 1.5%; | |
| Repeatability | ±0.5% for gas, ±0.33% for liquid | ±1.0% for gas, ±0.83% for liquid | |
| Fluid Temperature | - 40 ~+250℃ + 100~+350℃ (high temp.) | - 40~+120℃ | |
| Size | DN15mm~DN300mm | DN100mm~DN3000mm | |
| Rated Pressure | GB 1.6MPa, 2.5MPa, 4.0MPa, 6.4MPaDIN PN16, PN25, PN40JIS 10K, 20K, 40KANSI Class150, Class300, Class600 | 1.6MPa | |
| Velocity | Gas(incl. steam): 7~55m/s (7~50m/s for DN≥200)Liquid: 0.7~5.5m/s | ||
| Parts Material | Transducer Body: 340SSBluff Body: 304SSDetecting Probe: 316SSConnecting Rod: 304SSRadiator: A-alloyGasket: High Temperature Resistance Asbestos, NBR, Graphite | ||
| Relative Humidity | 5~95% | ||
| Installation Type | Wafer/ Flange | Plug-in | |
| Protection Class | IP65 | ||
| Power | 24V DC3.6V Lithium Battery ( Local Display)Double Power Supply (24V DC, 3.6V Lithium Battery) | ||
| Signal Output | Pulse/ 4~20mA | ||
| Communication | Hart/ Modbus/ Profibus/ RS485 | ||
| Electrical Connection | 2*M20*1.5 | ||
| Explosive-proof | Flameproof Exd II BT3~6, Instrinsical Safe Exia II CT3~6 | ||
| Operation Environment | Environment temperature:-35~60℃ (No LCD)-5~60℃ (With LCD) | ||



