HKLD Serial Electromagnetic Flowmeter
Features
Widely used to measure the volumetric flowrate of the conductive fluid and slurry in the enclosed pipe such as water, sewage, kinds of acid & alkali& salt liquor, slurry, ore slurry, pulp and so on.
- High Accuracy:+ 0.2%, +0.3%, +0.5%
- Multi-Electrode Design
- no obstacle parts, so no pressure loss
Details
Electromagnetic Flowmeter (Intelligent)is a kind of full intelligent type flowmeter that adopts the most advanced technology in the world and be researched and developed by our company with the high accuracy, high reliability, good stability and long service life performance.
| HKLD Series Electromagnetic Flowmeter | HKLD/Z | HKLD/S | HKLD/I | HKLD/B | |
|---|---|---|---|---|---|
| Standard Type | High Accuracy Type | Sanitary Type | Insertion Type | Battery Type | |
| Picture | ![]() |
![]() |
![]() |
![]() |
![]() |
| Medium | Conductivity fluids | ||||
| Accuracy | ±0.5% | ± 0.2% | ± 0.2%, ±0.3%, ±0.5% | Flowrate≤0.5m/s,± 1.5%; Full range>1m/s, ±1.0% | ±0.5% |
| Repeatability | ±0.25%, ±0.125% | ±0.25% | ±0.75% | ±0.75% | |
| Fluid Temperature | - 25°C~150°C | ||||
| Conductivity | ≥5μs/cm(Soft water should be ≥20μs/cm | ||||
| Size | DN3mm~DN3000mm | DN3mm~DN200mm | DN100mm~DN3000mm | DN3~DN1000mm | |
| Operation Pressure | 0.6MPa, 1.0MPa, 1.6MPa, 2.5MPa, 4.0MPa, Customized | 1.6MPa | 1.6MPa | 1.6MPa | |
| Velocity | 0.5m/s~15m/s | ||||
| Flow Direction | Forward/ Reversed | ||||
| Electrode Material | SS316L/ Hastelloy C2, B4/ Tanyalum/ Titanium/ Platinoiridita/ Others | ||||
| Liner Material | Rubber/ PU/ PTFE/ FEP/ PFA | PFA/ FEP | / | Rubber/ PU/ PTFE/ FEP/ PFA | |
| Electrode Type | Standard fixed/ Bladed | ||||
| Measuring Tube Material | SS304/ SS316 | ||||
| Flange Material | Carbon Steel/ SS304 | SS304 | SS304 | Carbon Steel | |
| Installation Type | Wafer/ Flange | Tri-clamp/ Screw | Flange/ Plug-in | Flange | |
| Protection Class | IP65/ IP68(Remote Version) | ||||
| Power | 220VAC ±20%, 60HZ/ 24V DC | ||||
| Alarm(N.O) | |||||
| Signal Output | Pulse/ 4~20mA | ||||
| Communication | Hart/ Modbus/ Profibus/ RS485 | ||||
| Electrical Connection | 2*M20*1.5/ 1/2"NPT | ||||
| Explosive-proof | Exdemib II BT3~T6 | ||||
| Construction Type | Compact/ Remote | ||||
| Operation Environment | Environment temperature: - 25°C~ + 60°C; Relative Humility: 5%~90% | ||||





