| HKLT Series Turbine Flowmeter | HKLT/C | HKLT/T | HKLT/F |
|---|---|---|---|
| Clamp Type | Thread Type | Flange Type | |
| Picture | ![]() |
![]() |
![]() |
| Medium | Liquid | ||
| Accuracy | ±1.0%, ±0.5%, ±0.2%(Customized) | ||
| Measure Ratio | 1:10, 1:15, 1:20 | ||
| Sensor Material | SS304, SS316L etc | ||
| Work Condition | Media Temperature: - 20°C ~120°C Ambient Temperature: - 20°C ~ 60°CRelative Humidity: 5% ~90% Atmosphere: 86KPa~106KPa | ||
| Signal Output | Pulse. 4-20mA | ||
| Communication | RS485, HART | ||
| Power Supply | Outside Power Supply: 24V DC + 15%, Ripple≤±5%, apply to 4-20mA output, pulse, RS485Communication; Internal Power Supply: 3.6V 10AH Lithium Battery, regular work when voltage in the range of 2V~3V | ||
| Cable Entry | Basic model: Houseman Joint or three core cable. Explosion proof model: Internal thread M20*1.5 | ||
| Explosive-proof | Flameproof Exd II BT3~6, Instrinsical Safe Exia II CT3~6 | ||
| Protection Class | IP 65 or higher grade for option | ||



