HKMV Serial Metal Variable Area Flowmeter
Features
Metal Variable Area flowmeter has character of high quanlity and stability, and be widely used to measure flowrate pf fuild, gas and steam in field of petrochemical, steel, electric power, metallurgy, light industry, food industry, pharmaceutical, water treatment etc.
- Very suitable to small diameter and low velocity
- Simple structure, reliable performance, low maintenance and long service life
- Low requirements for straight pipe.
| HKMV Serial Metal Variable Area Flowmeter | HKMV/M | HKMV/R |
|---|---|---|
| Mechanical Indicator Type | LCD display Type | |
| Picture | ![]() |
![]() |
| Medium | Liquid, gas, vapors | |
| Rang(Conversion to 100% value of reference fluid | Water: 20°C (10~300000)L/H, Air: 0.1013MPa, 20°C(0.7~3000)Nm3/h | |
| Accuracy | 1.0,1.5, 2.0, 2.5 | |
| Medium Temperature | - 40~300°C, high temperature 400°C | |
| Ambient Temperature | - 40~120°C | |
| Viscosity of Fluid | DN15: F15.00~F15.03, ƞ<5mPa.s; F15.04~15.30, ƞ<30mPa.sDN25: ƞ<250mPa.sDN50~250: ƞ<300mPa.s | |
| Rated Pressure | DN15~DN50: 4.0MPa (Max DN15: 42MPa, DN25: 42MPa, DN50: 32MPaDN80~DN250: 1.6MPa(Max DN80: 10MPa, DN100: 6.4MPa, DN125: 4.0MPa, DN150: 4.0MPa, DN200~DN250: 2.5MPa | |
| Process Connection | Flange Stdandard: DIN2501, ANSI, JIS etc.Hygiene clamp, Screw Joint are selected in the order | |
| Cable Entry | M20*1.5, 1/2"G, 1/2"NPT, 3/4"G, 3/4"NPT | |
| Installation | Vertical mounting, Horizontal Mounting | |
| Ex Marking | Eex ia II CT5, Eex d II CT6 | |


